3660 Eight Mile Road
Auburn, MI 48611
steve
| Tri-City Motor Speedway | |||||
| Race Results for BATTLE BY THE BAY 9/10/2011 | |||||
| Late Model - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 9 | 1 | 72 | Kyle Borgman | Muskegon, MI | |
| 5 | 2 | OP | Kris Jr Patterson | St Johns, MI | |
| 14 | 3 | 51 | Devin Shiels | Britton, mi | |
| 10 | 4 | 85 | Mark Anderson | , | |
| 18 | 5 | 77K | Steve Kester | , | |
| 6 | 6 | 8 | Rob Anderzack | Metamora, MI | |
| 13 | 7 | 50 | Scott Phillips | Marlette, mi | |
| 8 | 8 | 77V | Jay Vandyke | , | |
| 11 | 9 | E98 | Brad Metzer | , | |
| 16 | 10 | 15 | Justin Mcneill | , | |
| 4 | 11 | 77B | Rob Brillhart | Crystal, MI | |
| 1 | 12 | 58 | Renton Hurley | , | |
| 15 | 13 | 69 | John Nobach | Lakeview, MI | |
| 7 | 14 | 001 | Joe Hanson | Midland, mi | |
| 17 | 15 | 27 | Mike Craig | Caro, MI | |
| 3 | 16 | 59 | Nate Hurley | Brown City, MI | DNF |
| 2 | 17 | 20D | Dan Delong | Ithaca, Mi | DNF |
| 12 | 18 | 55W | Roger Wing | Middleton, mi | DNF |
| Late Model - b-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 7 | 1 | 15 | Justin Mcneill | , | |
| 1 | 2 | 27 | Mike Craig | Caro, MI | |
| 2 | 3 | 77K | Steve Kester | , | |
| 6 | 4 | 16 | Kevin Blackhurst | Midland, MI | |
| 3 | 5 | 34D | Brock Kamley | , | |
| 5 | 6 | 38 | James Neff | , | DNS |
| 4 | 7 | 55TW | Daniel Wallace | , | DNS |
| Late Model - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 85 | Mark Anderson | , | |
| 1 | 2 | 58 | Renton Hurley | , | |
| 7 | 3 | 8 | Rob Anderzack | Metamora, MI | |
| 4 | 4 | 77B | Rob Brillhart | Crystal, MI | |
| 5 | 5 | 50 | Scott Phillips | Marlette, mi | |
| 2 | 6 | 27 | Mike Craig | Caro, MI | |
| 3 | 7 | 55TW | Daniel Wallace | , | DNF |
| Late Model - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 77V | Jay Vandyke | , | |
| 1 | 2 | E98 | Brad Metzer | , | |
| 3 | 3 | 55W | Roger Wing | Middleton, mi | |
| 7 | 4 | OP | Kris Jr Patterson | St Johns, MI | |
| 6 | 5 | 51 | Devin Shiels | Britton, mi | |
| 4 | 6 | 77K | Steve Kester | , | |
| 5 | 7 | 38 | James Neff | , | DNF |
| Late Model - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 72 | Kyle Borgman | Muskegon, MI | |
| 2 | 2 | 001 | Joe Hanson | Midland, mi | |
| 4 | 3 | 20D | Dan Delong | Ithaca, Mi | |
| 6 | 4 | 59 | Nate Hurley | Brown City, MI | |
| 1 | 5 | 69 | John Nobach | Lakeview, MI | |
| 8 | 6 | 34D | Brock Kamley | , | |
| 5 | 7 | 16 | Kevin Blackhurst | Midland, MI | DNF |
| 7 | 8 | 15 | Justin Mcneill | , | DNF |
| Modified - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 7 | 1 | 42M | Dan Minikey jr | , | |
| 1 | 2 | 20W | A.J. Ward | Ionia, mi | |
| 3 | 3 | 776R | Rusty Zeiglur | Ovid, mi | |
| 4 | 4 | 27 | Matt Szecsodi | Clio, mi | |
| 10 | 5 | 78 | Brody Bowser | Stanton, MI | |
| 9 | 6 | 4S | Toby Steele | Beaverton, mi | |
| 6 | 7 | 90V | Bob Hutson | Edmore, MI | |
| 5 | 8 | 776K | Ken Zeigler | , | |
| 12 | 9 | 5 | Tanner Pray | Clio, mi | |
| 11 | 10 | 54M | Chad Maurer | , | |
| 14 | 11 | 87 | Robert Putt | , | |
| 18 | 12 | 88 | Ken Haddix | Edmore, mi | |
| 8 | 13 | 76 | Greg Wiles | , | |
| 17 | 14 | 36 | Rich Young | Midland, mi | DNF |
| 2 | 15 | 7M | 7D Myron DeYoung | Stanton, mi | DNF |
| 16 | 16 | 33 | Jim Wolfe | Midland, mi | DNF |
| 15 | 17 | E21 | Don Hintz | Belding, MI | DNF |
| 13 | 18 | 42 | Craig Vance | Midland, | DNF |
| Modified - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 76 | Greg Wiles | , | |
| 5 | 2 | 27 | Matt Szecsodi | Clio, mi | |
| 2 | 3 | 90V | Bob Hutson | Edmore, MI | |
| 4 | 4 | 78 | Brody Bowser | Stanton, MI | |
| 1 | 5 | 42 | Craig Vance | Midland, | |
| 3 | 6 | 88 | Ken Haddix | Edmore, mi | |
| Modified - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 776R | Rusty Zeiglur | Ovid, mi | |
| 5 | 2 | 4S | Toby Steele | Beaverton, mi | |
| 6 | 3 | 776K | Ken Zeigler | , | |
| 3 | 4 | 54M | Chad Maurer | , | |
| 4 | 5 | 87 | Robert Putt | , | |
| 2 | 6 | 33 | Jim Wolfe | Midland, mi | |
| Modified - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 20W | A.J. Ward | Ionia, mi | |
| 1 | 2 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 3 | 3 | 42M | Dan Minikey jr | , | |
| 5 | 4 | 5 | Tanner Pray | Clio, mi | |
| 4 | 5 | E21 | Don Hintz | Belding, MI | DNF |
| 2 | 6 | 36 | Rich Young | Midland, mi | DNF |
| Open Modified - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 19B | Chad Bauer | , | |
| 12 | 2 | 711 | Scott Payton | , | |
| 18 | 3 | B1 | Brennan Bower | , | |
| 5 | 4 | 5F | Justin Fleming | Oxford, MI | |
| 16 | 5 | 18 | Kyle Roberts | Beaverton, MI | |
| 7 | 6 | 12 | Andy Belanger | Midland, | |
| 1 | 7 | 21S | Steven Hilliker | Midland, MI | |
| 3 | 8 | 04 | Nate Jones | , | |
| 13 | 9 | 43 | Tyler Norton | Midland, MI | |
| 14 | 10 | 79K | Nick Kurtz | Greenville, MI | |
| 10 | 11 | 44 | Robb Stanick | Freeland, Mi | DNF |
| 9 | 12 | 70 | 7D Myron DeYoung | Stanton, mi | DNF |
| 2 | 13 | 60 | Shannon Fisk | Lowell, MI | DNF |
| 4 | 14 | 39 | Chad Spencer | Kingston, MI | DNF |
| 15 | 15 | 89 | Mark Eastman | Midland, MI | DNF |
| 17 | 16 | 79R | RIch Robinson Sr | , | DNF |
| 11 | 17 | 0M | Milton Montgomery | Sheridan, MI | DNF |
| 8 | 18 | 4B | Brian Brindley | , | DNF |
| Open Modified - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 19B | Chad Bauer | , | |
| 2 | 2 | 12 | Andy Belanger | Midland, | |
| 5 | 3 | 04 | Nate Jones | , | |
| 4 | 4 | 44 | Robb Stanick | Freeland, Mi | |
| 3 | 5 | 43 | Tyler Norton | Midland, MI | |
| 6 | 6 | 18 | Kyle Roberts | Beaverton, MI | DNF |
| Open Modified - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 21S | Steven Hilliker | Midland, MI | |
| 6 | 2 | 39 | Chad Spencer | Kingston, MI | |
| 2 | 3 | 70 | 7D Myron DeYoung | Stanton, mi | |
| 3 | 4 | 0M | Milton Montgomery | Sheridan, MI | |
| 5 | 5 | 79K | Nick Kurtz | Greenville, MI | |
| 1 | 6 | 79R | RIch Robinson Sr | , | |
| Open Modified - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 5F | Justin Fleming | Oxford, MI | |
| 3 | 2 | 60 | Shannon Fisk | Lowell, MI | |
| 6 | 3 | 4B | Brian Brindley | , | |
| 1 | 4 | 711 | Scott Payton | , | |
| 5 | 5 | 89 | Mark Eastman | Midland, MI | |
| 4 | 6 | B1 | Brennan Bower | , | |
| Pro Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 54 | Chaney Newland | , | |
| 1 | 2 | M65 | Rick Spencer | Whittemore, mi | |
| 6 | 3 | B76 | Vern Buskirk | , | |
| 5 | 4 | 41 | JC Witherspoon | Pigeon, mi | |
| 8 | 5 | 01 | Randy Radabaugh | Owendale, MI | |
| 2 | 6 | 31 | Mark Howie | whittemore, Mi | |
| 3 | 7 | 40 | Ron Bieri | Pigeon, MI | |
| 9 | 8 | 91 | Gary Jr. Shank | Bay, mi | |
| 11 | 9 | 44 | Blake Hollenbeck | , | |
| 10 | 10 | 66T | Rick Trewartha | Sanford, mi | |
| 7 | 11 | 11 | Josh Loomis | , | DNF |
| Pro Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 40 | Ron Bieri | Pigeon, MI | |
| 3 | 2 | M65 | Rick Spencer | Whittemore, mi | |
| 5 | 3 | 31 | Mark Howie | whittemore, Mi | |
| 6 | 4 | 11 | Josh Loomis | , | |
| 1 | 5 | 91 | Gary Jr. Shank | Bay, mi | |
| 4 | 6 | 44 | Blake Hollenbeck | , | |
| Pro Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 54 | Chaney Newland | , | |
| 1 | 2 | B76 | Vern Buskirk | , | |
| 5 | 3 | 41 | JC Witherspoon | Pigeon, mi | |
| 4 | 4 | 01 | Randy Radabaugh | Owendale, MI | |
| 2 | 5 | 66T | Rick Trewartha | Sanford, mi | |
| Street Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 5 | Brook Brasington | , | |
| 10 | 2 | 21W | Cortland Skoog | , | |
| 2 | 3 | 53 | Shane Aeschliman | , | |
| 14 | 4 | 28 | Jared Rizer | Freeland, mi | |
| 17 | 5 | 77K | Kevin Morell | Bad Axe, MI | |
| 15 | 6 | X07 | Richard Kiger | , | |
| 8 | 7 | 152 | Dale Malusi | , | |
| 12 | 8 | 55 | Brian Vandercar | , | |
| 7 | 9 | V6 | John Harp | Silverwood, MI | |
| 5 | 10 | 28E | Paula Ebel | , | DNF |
| 4 | 11 | 7R | Dave Newcomb | Rhodes, mi | DNF |
| 1 | 12 | 77B | Rob Brillhart | Crystal, MI | DNF |
| 16 | 13 | 32 | Tom Hodges jr | Midland, MI | DNF |
| 9 | 14 | 02 | Will Stanley | Lake, Mi | DNF |
| 11 | 15 | 67 | Kent Strong | , | DNF |
| 18 | 16 | 6 | Randy Smith | Durand, mi | DNF |
| 13 | 17 | 49 | Greg Tragis | , | DNF |
| 3 | 18 | 99 | Rick Beauchamp | Bay City, MI | DNF |
| Street Stock - b-main 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 28 | Jared Rizer | Freeland, mi | |
| 4 | 2 | X07 | Richard Kiger | , | |
| 6 | 3 | 6 | Randy Smith | Durand, mi | |
| 1 | 4 | 8 | Aaron Spearling | Clio, MI | |
| 3 | 5 | 50 | Richard Stakolosa | , | |
| 7 | 6 | 51 | Todd Winchell | , | DNF |
| 5 | 7 | 34 | Roger Smith | , | DNS |
| 8 | 8 | 27W | Nick Witzke | kawkawlin, | DNS |
| 9 | 9 | 15 | Brent Reil | Sebewaing, mi | DNS |
| Street Stock - b-main 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 49 | Greg Tragis | , | |
| 4 | 2 | 32 | Tom Hodges jr | Midland, MI | |
| 3 | 3 | 77K | Kevin Morell | Bad Axe, MI | |
| 1 | 4 | M2 | Mike Pashak | Midland, mi | |
| 5 | 5 | 99H | Doug Helsel | , | DNF |
| 6 | 6 | X07A | Brandon Adams | , | DNF |
| 8 | 7 | 76 | Don Rohn | Sheridan, mi | DNF |
| 7 | 8 | 26V | Mike Jr Vandermark | Sandlake, mi | DNS |
| Street Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 8 | 1 | 77B | Rob Brillhart | Crystal, MI | |
| 5 | 2 | 21W | Cortland Skoog | , | |
| 7 | 3 | 152 | Dale Malusi | , | |
| 6 | 4 | 8 | Aaron Spearling | Clio, MI | |
| 3 | 5 | 50 | Richard Stakolosa | , | |
| 1 | 6 | 34 | Roger Smith | , | |
| 4 | 7 | 51 | Todd Winchell | , | |
| 2 | 8 | 15 | Brent Reil | Sebewaing, mi | DNS |
| Street Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 67 | Kent Strong | , | |
| 2 | 2 | V6 | John Harp | Silverwood, MI | |
| 6 | 3 | 28E | Paula Ebel | , | |
| 3 | 4 | M2 | Mike Pashak | Midland, mi | |
| 7 | 5 | 77K | Kevin Morell | Bad Axe, MI | |
| 4 | 6 | 99H | Doug Helsel | , | DNF |
| 5 | 7 | 26V | Mike Jr Vandermark | Sandlake, mi | DNS |
| Street Stock - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 99 | Rick Beauchamp | Bay City, MI | |
| 4 | 2 | 55 | Brian Vandercar | , | |
| 2 | 3 | 53 | Shane Aeschliman | , | |
| 6 | 4 | 28 | Jared Rizer | Freeland, mi | |
| 1 | 5 | X07 | Richard Kiger | , | |
| 7 | 6 | 6 | Randy Smith | Durand, mi | |
| 5 | 7 | 27W | Nick Witzke | kawkawlin, | DNS |
| Street Stock - heat 4 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 5 | Brook Brasington | , | |
| 3 | 2 | 02 | Will Stanley | Lake, Mi | |
| 6 | 3 | 7R | Dave Newcomb | Rhodes, mi | |
| 5 | 4 | 49 | Greg Tragis | , | |
| 7 | 5 | 32 | Tom Hodges jr | Midland, MI | |
| 4 | 6 | X07A | Brandon Adams | , | |
| 1 | 7 | 76 | Don Rohn | Sheridan, mi | DNF |
3660 Eight Mile Road
Auburn, MI 48611
steve