3660 Eight Mile Road
Auburn, MI 48611
steve
| Tri-City Motor Speedway | |||||
| Race Results for 9/2/2011 | |||||
| Late Model - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 51 | Devin Shiels | Britton, mi | |
| 7 | 2 | 55W | Roger Wing | Middleton, mi | |
| 15 | 3 | 15 | Justin Mcneill | , | |
| 9 | 4 | 50 | Scott Phillips | Marlette, mi | |
| 5 | 5 | 72 | Kyle Borgman | Muskegon, MI | |
| 6 | 6 | OP | Kris Jr Patterson | St Johns, MI | |
| 3 | 7 | 001 | Joe Hanson | Midland, mi | |
| 13 | 8 | 59 | Nate Hurley | Brown City, MI | |
| 16 | 9 | E98 | Brad Metzer | , | |
| 18 | 10 | 0K | Mike Kresnak | , | |
| 19 | 11 | 75 | Rod Laney | Kawkawlin, | |
| 1 | 12 | 31JR | Scott Nieman | Ithaca, Mi | DNF |
| 4 | 13 | 6R | Carl Ries | Blanchard, mi | DNF |
| 8 | 14 | 23V | Ryan Vanderveen | Six Lakes, Mi | DNF |
| 12 | 15 | 52X | Brad Harden | , MI | DNF |
| 20 | 16 | 45 | Brad Buskirk | Alma, MI | DNF |
| 11 | 17 | 28 | Sammy Epling | , | DNF |
| 10 | 18 | 9R | Curtis Roberts | Coleman, mi | DNF |
| 14 | 19 | 30 | Kim Watz | Lapeer, mi | DNF |
| 17 | 20 | 42 | Bruce Vance | Midland, mi | DNS |
| 21 | 21 | 71E | Pat Ehlert | , | DNS |
| Late Model - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | 50 | Scott Phillips | Marlette, mi | |
| 7 | 2 | 52X | Brad Harden | , MI | |
| 3 | 3 | 6R | Carl Ries | Blanchard, mi | |
| 4 | 4 | OP | Kris Jr Patterson | St Johns, MI | |
| 2 | 5 | 59 | Nate Hurley | Brown City, MI | |
| 6 | 6 | E98 | Brad Metzer | , | |
| 1 | 7 | 75 | Rod Laney | Kawkawlin, | |
| Late Model - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 51 | Devin Shiels | Britton, mi | |
| 5 | 2 | 9R | Curtis Roberts | Coleman, mi | |
| 4 | 3 | 55W | Roger Wing | Middleton, mi | |
| 6 | 4 | 28 | Sammy Epling | , | |
| 1 | 5 | 30 | Kim Watz | Lapeer, mi | |
| 3 | 6 | 42 | Bruce Vance | Midland, mi | DNF |
| 7 | 7 | 71E | Pat Ehlert | , | DNS |
| Late Model - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 31JR | Scott Nieman | Ithaca, Mi | |
| 4 | 2 | 23V | Ryan Vanderveen | Six Lakes, Mi | |
| 3 | 3 | 72 | Kyle Borgman | Muskegon, MI | |
| 2 | 4 | 001 | Joe Hanson | Midland, mi | |
| 7 | 5 | 15 | Justin Mcneill | , | |
| 6 | 6 | 0K | Mike Kresnak | , | |
| 5 | 7 | 45 | Brad Buskirk | Alma, MI | DNF |
| Mini Sprint - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 7 | 1 | 6F | Mike Fountain | Holt, MI | |
| 5 | 2 | 84 | Bill Dumham | Bellevue, MI | |
| 4 | 3 | 6 | Bruce Dezelski | Traverse City, MI | |
| 2 | 4 | 22R | Rusty Riles | Williams, MI | |
| 3 | 5 | 79 | Nate Jones | , | |
| 8 | 6 | 2 | Randy Plamondon | Traverse City, MI | |
| 6 | 7 | 12 | Tom Hunt | Ithaca, MI | |
| 1 | 8 | 8 | Justin Ward | Benzonia, MI | DNS |
| Mini Sprint - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 84 | Bill Dumham | Bellevue, MI | |
| 4 | 2 | 6 | Bruce Dezelski | Traverse City, MI | |
| 3 | 3 | 22R | Rusty Riles | Williams, MI | |
| 1 | 4 | 79 | Nate Jones | , | |
| Mini Sprint - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 6F | Mike Fountain | Holt, MI | |
| 1 | 2 | 2 | Randy Plamondon | Traverse City, MI | |
| 3 | 3 | 12 | Tom Hunt | Ithaca, MI | |
| 2 | 4 | 8 | Justin Ward | Benzonia, MI | |
| Modified - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 42 | Craig Vance | Midland, | |
| 8 | 2 | E21 | Don Hintz | Belding, MI | |
| 10 | 3 | 111 | Josh Borton | Crystal, MI | |
| 17 | 4 | 42M | Dan Minikey jr | , | |
| 6 | 5 | 776R | Rusty Zeiglur | Ovid, mi | |
| 5 | 6 | 776K | Ken Zeigler | , | |
| 12 | 7 | 5 | Tanner Pray | Clio, mi | |
| 9 | 8 | 27 | Matt Szecsodi | Clio, mi | |
| 13 | 9 | 36 | Rich Young | Midland, mi | |
| 11 | 10 | 4S | Toby Steele | Beaverton, mi | |
| 2 | 11 | 55 | Armond Jr. Holley | Mount Morris, mi | |
| 7 | 12 | 7M | 7D Myron DeYoung | Stanton, mi | DNF |
| 16 | 13 | 88 | Ken Haddix | Edmore, mi | DNF |
| 15 | 14 | 2 | Melvin Allen | Alma, MI | DNF |
| 4 | 15 | 33 | Jim Wolfe | Midland, mi | DNF |
| 3 | 16 | 78 | Brody Bowser | Stanton, MI | DNF |
| 14 | 17 | 11 | Mike Shanteau | , | DNF |
| Modified - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 7 | 1 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 1 | 2 | 42 | Craig Vance | Midland, | |
| 4 | 3 | 776K | Ken Zeigler | , | |
| 8 | 4 | 27 | Matt Szecsodi | Clio, mi | |
| 2 | 5 | 78 | Brody Bowser | Stanton, MI | |
| 3 | 6 | 4S | Toby Steele | Beaverton, mi | |
| 5 | 7 | 36 | Rich Young | Midland, mi | |
| 9 | 8 | 2 | Melvin Allen | Alma, MI | DNF |
| 6 | 9 | 42M | Dan Minikey jr | , | DNF |
| Modified - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 7 | 1 | E21 | Don Hintz | Belding, MI | |
| 6 | 2 | 776R | Rusty Zeiglur | Ovid, mi | |
| 8 | 3 | 111 | Josh Borton | Crystal, MI | |
| 1 | 4 | 55 | Armond Jr. Holley | Mount Morris, mi | |
| 2 | 5 | 33 | Jim Wolfe | Midland, mi | |
| 5 | 6 | 5 | Tanner Pray | Clio, mi | |
| 4 | 7 | 11 | Mike Shanteau | , | |
| 3 | 8 | 88 | Ken Haddix | Edmore, mi | |
| Pro Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 10 | 1 | 54 | Chaney Newland | , | |
| 5 | 2 | 40 | Ron Bieri | Pigeon, MI | |
| 4 | 3 | 41 | JC Witherspoon | Pigeon, mi | |
| 13 | 4 | 66T | Rick Trewantha | Sanford, mi | |
| 1 | 5 | 31 | Mark Howie | whittemore, Mi | |
| 2 | 6 | 91 | Gary Jr. Shank | Bay, mi | |
| 9 | 7 | 77 | Kevin Morell | Bad Axe, MI | |
| 11 | 8 | XO7 | Brandon Adams | , | |
| 12 | 9 | 6 | Thurlo Smith | Mt. Morris, MI | |
| 7 | 10 | B76 | Vern Buskirk | , | DNF |
| 3 | 11 | 94 | Chad Raby | , | DNF |
| 14 | 12 | 9 | Jim Miller jr | Flint, MI | DNF |
| 8 | 13 | M65 | Rick Spencer | Whittemore, mi | DNF |
| 6 | 14 | 01 | Randy Radabaugh | Owendale, MI | DNF |
| Pro Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 54 | Chaney Newland | , | |
| 2 | 2 | 94 | Chad Raby | , | |
| 5 | 3 | 31 | Mark Howie | whittemore, Mi | |
| 3 | 4 | 01 | Randy Radabaugh | Owendale, MI | |
| 1 | 5 | 41 | JC Witherspoon | Pigeon, mi | |
| 6 | 6 | 77 | Kevin Morell | Bad Axe, MI | |
| 7 | 7 | XO7 | Brandon Adams | , | |
| Pro Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | M65 | Rick Spencer | Whittemore, mi | |
| 2 | 2 | 91 | Gary Jr. Shank | Bay, mi | |
| 5 | 3 | B76 | Vern Buskirk | , | |
| 7 | 4 | 40 | Ron Bieri | Pigeon, MI | |
| 1 | 5 | 66T | Rick Trewantha | Sanford, mi | |
| 4 | 6 | 6 | Thurlo Smith | Mt. Morris, MI | |
| 6 | 7 | 9 | Jim Miller jr | Flint, MI | |
| Street Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 9 | 1 | 8 | Jim Miller | Flint, mi | |
| 8 | 2 | 7R | Dave Newcomb | Rhodes, mi | |
| 7 | 3 | 15 | Brent Reil | Sebewaing, mi | |
| 2 | 4 | 28 | Jared Rizer | Freeland, mi | |
| 3 | 5 | 21J | James King | , | |
| 4 | 6 | 18L | Rodney Lathram | Auburn, MI | |
| 21 | 7 | 89F | Jeff Fischer | , | |
| 11 | 8 | 4S | Wayne Simmons | Elkton, mi | |
| 17 | 9 | 75 | Kevin Strong | Hale, MI | DNF |
| 14 | 10 | M2 | Mike Pashak | Midland, mi | DNF |
| 20 | 11 | X07 | Richard Kiger | , | DNF |
| 19 | 12 | 7G | Dan Jr. Krause | Bay City, mi | DNF |
| 16 | 13 | 81 | Fred Dow | , | DNF |
| 1 | 14 | 51 | Todd Winchell | , | DNF |
| 5 | 15 | 99 | Rick Beauchamp | Bay City, MI | DNF |
| 15 | 16 | 152 | Joe Cunningham | Linwood, MI | DNF |
| 10 | 17 | 44 | Jeff Haley | , | DNF |
| 13 | 18 | 31D | Tom Demski | , | DNF |
| 6 | 19 | 50 | Richard Stakolosa | , | DNF |
| 18 | 20 | 00 | Jeff Loeffler | , | DNF |
| 12 | 21 | 53 | Shane Aeschliman | , | DNF |
| Street Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | 8 | Jim Miller | Flint, mi | |
| 2 | 2 | 21J | James King | , | |
| 7 | 3 | 53 | Shane Aeschliman | , | |
| 3 | 4 | 18L | Rodney Lathram | Auburn, MI | |
| 1 | 5 | 31D | Tom Demski | , | |
| 6 | 6 | 81 | Fred Dow | , | DNF |
| 4 | 7 | 7G | Dan Jr. Krause | Bay City, mi | DNF |
| Street Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 15 | Brent Reil | Sebewaing, mi | |
| 5 | 2 | 44 | Jeff Haley | , | |
| 1 | 3 | 51 | Todd Winchell | , | |
| 3 | 4 | 50 | Richard Stakolosa | , | |
| 2 | 5 | M2 | Mike Pashak | Midland, mi | |
| 6 | 6 | 75 | Kevin Strong | Hale, MI | |
| 7 | 7 | X07 | Richard Kiger | , | |
| Street Stock - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 99 | Rick Beauchamp | Bay City, MI | |
| 1 | 2 | 28 | Jared Rizer | Freeland, mi | |
| 6 | 3 | 4S | Wayne Simmons | Elkton, mi | |
| 4 | 4 | 7R | Dave Newcomb | Rhodes, mi | |
| 2 | 5 | 152 | Joe Cunningham | Linwood, MI | |
| 5 | 6 | 00 | Jeff Loeffler | , | |
| 7 | 7 | 89F | Jeff Fischer | , | |
| Tri-City Motor Speedway | |||||
| Race Results for 8/26/2011 | |||||
| Correction in RED | |||||
| Figure 8 - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 01X | Randy Radabaugh | Owendale, MI | |
| 3 | 2 | 57 | TJ Gilbert | Elkton , MI | |
| 5 | 3 | 77 | Kevin Morell | Bad Axe, MI | |
| 2 | 4 | 8 | Aaron Spearling | Clio, MI | |
| 7 | 5 | 00K | Chris Kamlay | Midland, MI | |
| 1 | 6 | 99 | Rick Beauchamp | Bay City, MI | |
| 8 | 7 | 7R | Dave Newcomb | Rhodes, mi | |
| 4 | 8 | 7G | Dan Jr. Krause | Bay City, mi | |
| Late Model - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 72 | Kyle Borgman | Muskegon, MI | |
| 2 | 2 | W04 | Wade Witherspoon | , | |
| 9 | 3 | 23V | Ryan Vanderveen | Six Lakes, Mi | |
| 7 | 4 | 42 | Bruce Vance | Midland, mi | |
| 4 | 5 | 001 | Joe Hanson | Midland, mi | |
| 8 | 6 | OP | Kris Jr Patterson | St Johns, MI | |
| 3 | 7 | 59 | Nate Hurley | Brown City, MI | |
| 11 | 8 | 16 | Kevin Blackhurst | Midland, MI | |
| 12 | 9 | 34D | Brock Kamley | , | |
| 10 | 10 | 30 | Kim Watts | Lapeer, mi | DNF |
| 1 | 11 | 75 | Rod Laney | Kawkawlin, | DNF |
| 5 | 12 | 6R | Carl Ries | Blanchard, mi | DNF |
| Late Model - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | W04 | Wade Witherspoon | , | |
| 4 | 2 | 72 | Kyle Borgman | Muskegon, MI | |
| 3 | 3 | 001 | Joe Hanson | Midland, mi | |
| 5 | 4 | OP | Kris Jr Patterson | St Johns, MI | |
| 6 | 5 | 30 | Kim Watts | Lapeer, mi | |
| 1 | 6 | 16 | Kevin Blackhurst | Midland, MI | |
| Late Model - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 42 | Bruce Vance | Midland, mi | |
| 1 | 2 | 75 | Rod Laney | Kawkawlin, | |
| 2 | 3 | 59 | Nate Hurley | Brown City, MI | |
| 5 | 4 | 23V | Ryan Vanderveen | Six Lakes, Mi | DNF |
| 3 | 5 | 6R | Carl Ries | Blanchard, mi | DNF |
| 6 | 6 | 34D | Brock Kamley | , | DQ |
| Modified - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 8 | 1 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 2 | 2 | 11 | Mike Shanteau | , | |
| 7 | 3 | 776R | Rusty Zeiglur | Ovid, mi | |
| 9 | 4 | E21 | Don Hintz | Belding, MI | |
| 10 | 5 | 27 | Matt Szecsodi | Clio, mi | |
| 14 | 6 | 776K | Ken Zeigler | , | |
| 6 | 7 | 36 | Rich Young | Midland, mi | |
| 16 | 8 | 5 | Tanner Pray | Clio, mi | |
| 13 | 9 | 33 | Jim Wolfe | Midland, mi | |
| 3 | 10 | 78 | Brody Bowser | Stanton, MI | DNF |
| 12 | 11 | 111 | Josh Borton | Crystal, MI | DNF |
| 4 | 12 | 4S | Toby Steele | Beaverton, mi | DNF |
| 11 | 13 | 747 | Jimmy Hale jr | , | DNF |
| 1 | 14 | Z | Mark Bohannon | Sheperd, MI | DNF |
| 17 | 15 | 88 | Ken Haddix | Edmore, mi | DNF |
| 5 | 16 | 42 | Craig Vance | Midland, | DNF |
| 18 | 17 | 75 | Brad Stanke | , | DNS |
| Modified - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 42 | Craig Vance | Midland, | |
| 5 | 2 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 6 | 3 | 747 | Jimmy Hale jr | , | |
| 4 | 4 | 36 | Rich Young | Midland, mi | |
| 2 | 5 | 33 | Jim Wolfe | Midland, mi | |
| 1 | 6 | 75 | Brad Stanke | , | DNS |
| Modified - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 78 | Brody Bowser | Stanton, MI | |
| 6 | 2 | 111 | Josh Borton | Crystal, MI | |
| 5 | 3 | E21 | Don Hintz | Belding, MI | |
| 1 | 4 | Z | Mark Bohannon | Sheperd, MI | |
| 3 | 5 | 776K | Ken Zeigler | , | |
| 4 | 6 | 5 | Tanner Pray | Clio, mi | |
| Modified - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 776R | Rusty Zeiglur | Ovid, mi | |
| 1 | 2 | 11 | Mike Shanteau | , | |
| 5 | 3 | 27 | Matt Szecsodi | Clio, mi | |
| 2 | 4 | 4S | Toby Steele | Beaverton, mi | |
| 3 | 5 | 88 | Ken Haddix | Edmore, mi | |
| Pro Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 8 | 1 | B76 | Vern Buskirk | , | |
| 7 | 2 | 40 | Ron Bieri | Pigeon, MI | |
| 6 | 3 | 01 | Randy Radabaugh | Owendale, MI | |
| 5 | 4 | 41 | JC Witherspoon | Pigeon, mi | |
| 9 | 5 | M65 | Rick Spencer | Whittemore, mi | |
| 3 | 6 | 91 | Gary Jr. Shank | Bay, mi | |
| 4 | 7 | 31 | Mark Howie | whittemore, Mi | |
| 13 | 8 | 6 | Thurlo Smith | Mt. Morris, MI | |
| 2 | 9 | 66T | Rick Trewantha | Sanford, mi | |
| 11 | 10 | 00K | Chris Kamlay | Midland, MI | |
| 12 | 11 | 77 | Kevin Morell | Bad Axe, MI | |
| 10 | 12 | 94 | Chad Raby | , | DNF |
| 1 | 13 | 45 | Mike Hursted | , | DNF |
| Pro Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | 45 | Mike Hursted | , | |
| 5 | 2 | M65 | Rick Spencer | Whittemore, mi | |
| 2 | 3 | 66T | Rick Trewantha | Sanford, mi | |
| 4 | 4 | 40 | Ron Bieri | Pigeon, MI | |
| 3 | 5 | 41 | JC Witherspoon | Pigeon, mi | |
| 7 | 6 | 00K | Chris Kamlay | Midland, MI | |
| 6 | 7 | 6 | Thurlo Smith | Mt. Morris, MI | |
| Pro Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 01 | Randy Radabaugh | Owendale, MI | |
| 4 | 2 | B76 | Vern Buskirk | , | |
| 1 | 3 | 91 | Gary Jr. Shank | Bay, mi | |
| 2 | 4 | 31 | Mark Howie | whittemore, Mi | |
| 5 | 5 | 94 | Chad Raby | , | |
| 6 | 6 | 77 | Kevin Morell | Bad Axe, MI | |
| Street Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 4 | 1 | 99 | Rick Beauchamp | Bay City, MI | |
| 8 | 2 | 27 | Shawn O Connor | Elkton, | |
| 1 | 3 | 28 | Jared Rizer | Freeland, mi | |
| 7 | 4 | 7R | Dave Newcomb | Rhodes, mi | |
| 6 | 5 | 152 | Dale Malusi | , | |
| 5 | 6 | 7G | Dan Jr. Krause | Bay City, mi | |
| 12 | 7 | 50 | Richard Stakolosa | , | |
| 10 | 8 | 18L | Rodney Lathram | Auburn, MI | |
| 2 | 9 | M2 | Mike Pashak | Midland, mi | |
| 13 | 10 | 51 | Todd Winchell | , | |
| 11 | 11 | 8 | Aaron Spearling | Clio, MI | |
| 3 | 12 | 57 | TJ Gilbert | Elkton , MI | DNF |
| 14 | 13 | 31D | Tom Demski | , | DNF |
| 9 | 14 | 26V | Mike Jr Vandermark | Sandlake, mi | DNF |
| Street Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | 99 | Rick Beauchamp | Bay City, MI | |
| 6 | 2 | 26V | Mike Jr Vandermark | Sandlake, mi | |
| 5 | 3 | 7R | Dave Newcomb | Rhodes, mi | |
| 2 | 4 | M2 | Mike Pashak | Midland, mi | |
| 4 | 5 | 7G | Dan Jr. Krause | Bay City, mi | |
| 7 | 6 | 8 | Aaron Spearling | Clio, MI | |
| 1 | 7 | 51 | Todd Winchell | , | |
| Street Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | 27 | Shawn O Connor | Elkton, | |
| 2 | 2 | 57 | TJ Gilbert | Elkton , MI | |
| 4 | 3 | 152 | Dale Malusi | , | |
| 1 | 4 | 28 | Jared Rizer | Freeland, mi | |
| 7 | 5 | 18L | Rodney Lathram | Auburn, MI | |
| 3 | 6 | 50 | Richard Stakolosa | , | |
| 6 | 7 | 31D | Tom Demski | , | |
| Tri-City Motor Speedway | |||||
| Race Results for 8/19/2011 | |||||
| Late Model - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 10 | 1 | 23V | Ryan Vanderveen | Six Lakes, Mi | |
| 3 | 2 | 72 | Kyle Borgman | Muskegon, MI | |
| 8 | 3 | 55W | Roger Wing | Middleton, mi | |
| 5 | 4 | OP | Kris Jr Patterson | St Johns, MI | |
| 13 | 5 | 19 | Joe Fowler | , | |
| 9 | 6 | 18S | Zach Olger | , | |
| 2 | 7 | 001 | Joe Hanson | Midland, mi | |
| 6 | 8 | 42 | Bruce Vance | Midland, mi | |
| 1 | 9 | 31JR | Scott Nieman | Ithaca, Mi | |
| 14 | 10 | 59 | Nate Hurley | Brown City, MI | |
| 12 | 11 | 75 | Rod Laney | Kawkawlin, | |
| 4 | 12 | 6R | Carl Ries | Blanchard, mi | DNF |
| 7 | 13 | 51 | Devin Shiels | Britton, mi | DNF |
| 11 | 14 | 16 | Kevin Blackhurst | Midland, MI | DNF |
| 15 | 15 | W04 | Wade Witherspoon | , | DNF |
| Late Model - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 31JR | Scott Nieman | Ithaca, Mi | |
| 5 | 2 | OP | Kris Jr Patterson | St Johns, MI | |
| 6 | 3 | 51 | Devin Shiels | Britton, mi | |
| 4 | 4 | 72 | Kyle Borgman | Muskegon, MI | |
| 7 | 5 | 23V | Ryan Vanderveen | Six Lakes, Mi | |
| 1 | 6 | 16 | Kevin Blackhurst | Midland, MI | |
| 8 | 7 | 19 | Joe Fowler | , | DNF |
| 3 | 8 | W04 | Wade Witherspoon | , | DNS |
| Late Model - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 55W | Roger Wing | Middleton, mi | |
| 7 | 2 | 18S | Zach Olger | , | |
| 4 | 3 | 6R | Carl Ries | Blanchard, mi | |
| 3 | 4 | 001 | Joe Hanson | Midland, mi | |
| 5 | 5 | 42 | Bruce Vance | Midland, mi | |
| 1 | 6 | 75 | Rod Laney | Kawkawlin, | |
| 2 | 7 | 59 | Nate Hurley | Brown City, MI | DNF |
| Modified - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 8 | 2 | E21 | Don Hintz | Belding, MI | |
| 1 | 3 | 42 | Craig Vance | Midland, | |
| 10 | 4 | 111 | Josh Borton | Crystal, MI | |
| 7 | 5 | 776R | Rusty Zeiglur | Ovid, mi | |
| 12 | 6 | 42M | Dan Minikey jr | , | |
| 9 | 7 | 27 | Matt Szecsodi | Clio, mi | |
| 15 | 8 | 4S | Toby Steele | Beaverton, mi | |
| 14 | 9 | 5 | Tanner Pray | Clio, mi | |
| 5 | 10 | 36 | Rich Young | Midland, mi | |
| 2 | 11 | 79S | Jordon Sherlock | , | |
| 3 | 12 | 14JR | Mike Linhart | Merrill, mi | |
| 20 | 13 | 88 | Ken Haddix | Edmore, mi | |
| 18 | 14 | 33 | Jim Wolfe | Midland, mi | |
| 16 | 15 | 11 | Mike Shanteau | , | |
| 17 | 16 | 776K | Ken Zeigler | , | |
| 19 | 17 | 75 | Brad Stanke | , | DNF |
| 11 | 18 | 55 | Armond Jr. Holley | Mount Morris, mi | DNF |
| 13 | 19 | Z | Mark Bohannon | Sheperd, MI | DNF |
| 4 | 20 | 78 | Brody Bowser | Stanton, MI | DNF |
| Modified - b-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 1 | 1 | Z | Mark Bohannon | Sheperd, MI | |
| 2 | 2 | 5 | Tanner Pray | Clio, mi | |
| 4 | 3 | 4S | Toby Steele | Beaverton, mi | |
| 5 | 4 | 11 | Mike Shanteau | , | |
| 7 | 5 | 776K | Ken Zeigler | , | |
| 3 | 6 | 33 | Jim Wolfe | Midland, mi | |
| 6 | 7 | 75 | Brad Stanke | , | |
| 8 | 8 | 88 | Ken Haddix | Edmore, mi | |
| 9 | 9 | 21 | Derek Neitling | Saginaw, Mi | DNS |
| Modified - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | 7M | 7D Myron DeYoung | Stanton, mi | |
| 6 | 2 | 27 | Matt Szecsodi | Clio, mi | |
| 1 | 3 | 42 | Craig Vance | Midland, | |
| 7 | 4 | 42M | Dan Minikey jr | , | |
| 2 | 5 | Z | Mark Bohannon | Sheperd, MI | |
| 3 | 6 | 4S | Toby Steele | Beaverton, mi | |
| 4 | 7 | 776K | Ken Zeigler | , | |
| Modified - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 78 | Brody Bowser | Stanton, MI | |
| 6 | 2 | 111 | Josh Borton | Crystal, MI | |
| 1 | 3 | 79S | Jordon Sherlock | , | |
| 5 | 4 | 776R | Rusty Zeiglur | Ovid, mi | |
| 4 | 5 | 5 | Tanner Pray | Clio, mi | |
| 7 | 6 | 11 | Mike Shanteau | , | |
| 3 | 7 | 88 | Ken Haddix | Edmore, mi | |
| Modified - heat 3 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | E21 | Don Hintz | Belding, MI | |
| 3 | 2 | 36 | Rich Young | Midland, mi | |
| 1 | 3 | 14JR | Mike Linhart | Merrill, mi | |
| 6 | 4 | 55 | Armond Jr. Holley | Mount Morris, mi | |
| 2 | 5 | 33 | Jim Wolfe | Midland, mi | |
| 7 | 6 | 75 | Brad Stanke | , | |
| 4 | 7 | 21 | Derek Neitling | Saginaw, Mi | DNF |
| Pro Stock - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 6 | 1 | B76 | Vern Buskirk | , | |
| 5 | 2 | 01 | Randy Radabaugh | Owendale, MI | |
| 8 | 3 | M65 | Rick Spencer | Whittemore, mi | |
| 3 | 4 | 41 | JC Witherspoon | Pigeon, mi | |
| 7 | 5 | 40 | Ron Bieri | Pigeon, MI | |
| 9 | 6 | 662 | Jimmy Hale Jr | , | |
| 1 | 7 | 66T | Rick Trewantha | Sanford, mi | |
| 2 | 8 | 91 | Gary Jr. Shank | Bay, mi | |
| 11 | 9 | 4 | Guy Hommerding | , | |
| 4 | 10 | 31 | Mark Howie | whittemore, Mi | |
| 10 | 11 | 45 | Mike Hursted | , | DNF |
| Pro Stock - heat 1 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 2 | 1 | 41 | JC Witherspoon | Pigeon, mi | |
| 4 | 2 | 40 | Ron Bieri | Pigeon, MI | |
| 3 | 3 | 01 | Randy Radabaugh | Owendale, MI | |
| 5 | 4 | 45 | Mike Hursted | , | |
| 1 | 5 | 66T | Rick Trewantha | Sanford, mi | |
| 6 | 6 | 4 | Guy Hommerding | , | |
| Pro Stock - heat 2 | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 3 | 1 | B76 | Vern Buskirk | , | |
| 4 | 2 | M65 | Rick Spencer | Whittemore, mi | |
| 1 | 3 | 91 | Gary Jr. Shank | Bay, mi | |
| 5 | 4 | 662 | Jimmy Hale Jr | , | |
| 2 | 5 | 31 | Mark Howie | whittemore, Mi | |
| Pro Truck - a-main | |||||
| Start | Finish | Car No | Driver | Hometown | |
| 5 | 1 | 73 | Carl Thayer | , | |
| 2 | 2 | 24D | Kevin Deal | , | |
| 3 | 3 | 7S | Ashlee Scott | , | |
| 4 | 4 | 5 | David Dance | , | |
