3660 Eight Mile Road
Auburn, MI 48611
steve
| Tri-City Motor Speedway | ||||||
| 2011 Oval Track Final Points Standings As of 9/2/2011 | ||||||
| Late Model | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 72 | Kyle Borgman | Muskegon, MI | 401 | 11 | 36.45454545 |
| 2 | 6R | Carl Ries | Blanchard, mi | 343 | 10 | 34.3 |
| 3 | 001 | Joe Hanson | Midland, mi | 338 | 10 | 33.8 |
| 4 | OP | Kris Jr Patterson | St Johns, MI | 328 | 9 | 36.44444444 |
| 5 | 59 | Nate Hurley | Brown City, MI | 263 | 8 | 32.875 |
| 6 | 16 | Kevin Blackhurst | Midland, MI | 235 | 8 | 29.375 |
| 7 | 42 | Bruce Vance | Midland, mi | 218 | 7 | 31.14285714 |
| 8 | 50 | Scott Phillips (R) | Marlette, mi | 198 | 6 | 33 |
| 9 | 75 | Rod Laney | Kawkawlin, | 150 | 5 | 30 |
| 10 | 30 | Kim Watz | Lapeer, mi | 149 | 5 | 29.8 |
| 11 | 55W | Roger Wing | Middleton, mi | 149 | 4 | 37.25 |
| 12 | 25 | Chris Brindley | West Branch, MI | 139 | 4 | 34.75 |
| 13 | W04 | Wade Witherspoon | , | 131 | 4 | 32.75 |
| 14 | 31JR | Scott Nieman | Ithaca, Mi | 125 | 5 | 25 |
| 15 | 96 | Andy Chester | Kingsley, MI | 111 | 3 | 37 |
| 16 | 51 | Devin Shiels | Britton, mi | 106 | 3 | 35.33333333 |
| 17 | 23V | Ryan Vanderveen | Six Lakes, Mi | 105 | 3 | 35 |
| 18 | X1 | Justin Robinson | , | 71 | 2 | 35.5 |
| 19 | 21D | David Hilliker | Midland, mi | 70 | 2 | 35 |
| 20 | 20D | Dan Delong | Ithaca, Mi | 68 | 2 | 34 |
| 21 | 31JR | Mickey Carman | Climax, MI | 66 | 2 | 33 |
| 22 | E98 | Brad Metzer | , | 64 | 2 | 32 |
| 23 | 27 | Mike Craig | Caro, MI | 62 | 2 | 31 |
| 24 | 9R | Curtis Roberts | Coleman, mi | 62 | 3 | 20.66666667 |
| 25 | 45 | Brad Buskirk | Alma, MI | 55 | 2 | 27.5 |
| 26 | 15 | Justin Mcneill | , | 38 | 1 | 38 |
| 27 | 15 | Justin McNiell | , | 37 | 1 | 37 |
| 28 | 19 | Joe Fowler | , | 36 | 1 | 36 |
| 29 | 18S | Rusty Seaver | , | 35 | 1 | 35 |
| 30 | 79 | Butch Strait | Traverse City, MI | 35 | 1 | 35 |
| 31 | 10 | Tom Dusen | Muskegon, mi | 34 | 1 | 34 |
| 32 | 00 | Ron Goretski | Port Austin, mi | 32 | 1 | 32 |
| 33 | 18 | Marv Hudson | Alger , MI | 32 | 1 | 32 |
| 34 | 34D | Brock Kamley | , | 32 | 1 | 32 |
| 35 | 77V | Jay Vandyke | , | 32 | 1 | 32 |
| 36 | E98 | Joe Polmeroy | Cass City, mi | 32 | 1 | 32 |
| 37 | 0K | Mike Kresnak | , | 31 | 1 | 31 |
| 38 | 78 | Jeff Whitehead | Beaverton, mi | 29 | 1 | 29 |
| 39 | M17 | Kevin Freed | , | 29 | 1 | 29 |
| 40 | 97 | Ben Hidy | , | 28 | 1 | 28 |
| 41 | 02 | Rob Miller | Midland, mi | 27 | 1 | 27 |
| 42 | 22 | Kevin Juusola | Muskegon, mi | 26 | 1 | 26 |
| 43 | 52X | Brad Harden | , MI | 26 | 1 | 26 |
| 44 | 28 | Sammy Epling | , | 24 | 1 | 24 |
| 45 | 31 | Brad Finkbeiner | Kingsley, Mi | 0 | 1 | 0 |
| 46 | 71E | Pat Ehlert | , | 0 | 1 | 0 |
| Modified | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 111 | Josh Borton | Crystal, MI | 374 | 10 | 37.4 |
| 2 | 27 | Matt Szecsodi | Clio, mi | 362 | 10 | 36.2 |
| 3 | 776R | Rusty Zeiglur | Ovid, mi | 351 | 10 | 35.1 |
| 4 | 5 | Tanner Pray | Clio, mi | 333 | 10 | 33.3 |
| 5 | 36 | Rich Young | Midland, mi | 330 | 10 | 33 |
| 6 | 7M | 7D Myron DeYoung | Stanton, mi | 314 | 9 | 34.88888889 |
| 7 | 4S | Toby Steele | Beaverton, mi | 303 | 10 | 30.3 |
| 8 | E21 | Don Hintz | Belding, MI | 255 | 7 | 36.42857143 |
| 9 | 88 | Ken Haddix | Edmore, mi | 242 | 8 | 30.25 |
| 10 | 78 | Brody Bowser | Stanton, MI | 226 | 8 | 28.25 |
| 11 | 776K | Ken Zeigler | , | 195 | 6 | 32.5 |
| 12 | 112 | Jason Borton | Vestaburg, MI | 132 | 4 | 33 |
| 13 | 42 | Craig Vance | Midland, | 125 | 4 | 31.25 |
| 14 | 33 | Jim Wolfe | Midland, mi | 115 | 4 | 28.75 |
| 15 | 615 | Chad Wernette | Sheridan, mi | 114 | 3 | 38 |
| 16 | 14JR | Mike Linhart | Merrill, mi | 109 | 4 | 27.25 |
| 17 | 2 | Melvin Allen | Alma, MI | 101 | 3 | 33.66666667 |
| 18 | 11 | Mike Shanteau | , | 89 | 3 | 29.66666667 |
| 19 | 55 | Armond Jr. Holley | Mount Morris, mi | 87 | 3 | 29 |
| 20 | 21 | Derek Neitling | Saginaw, Mi | 84 | 3 | 28 |
| 21 | 20W | A.J. Ward | Ionia, mi | 79 | 2 | 39.5 |
| 22 | Z | Mark Bohannon | Sheperd, MI | 77 | 3 | 25.66666667 |
| 23 | 42M | Dan Minikey jr | , | 72 | 2 | 36 |
| 24 | 747 | Jimmy Hale jr | , | 65 | 2 | 32.5 |
| 25 | 04 | Aaron Raby | , | 59 | 2 | 29.5 |
| 26 | 79S | Jordon Sherlock | , | 54 | 2 | 27 |
| 27 | 77 | Josh Crane | Rochester, MI | 28 | 1 | 28 |
| 28 | 79 | Nate Jones | , | 27 | 1 | 27 |
| 29 | 22 | Roger Flinn | , | 26 | 1 | 26 |
| 30 | 75 | Brad Stanke | , | 24 | 2 | 12 |
| Pro Stock | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 40 | Ron Bieri | Pigeon, MI | 402 | 11 | 36.54545455 |
| 2 | 41 | JC Witherspoon | Pigeon, mi | 374 | 11 | 34 |
| 3 | 91 | Gary Jr. Shank | Bay, mi | 331 | 10 | 33.1 |
| 4 | 66T | Rick Trewantha | Sanford, mi | 330 | 10 | 33 |
| 5 | M65 | Rick Spencer | Whittemore, mi | 285 | 8 | 35.625 |
| 6 | 01 | Randy Radabaugh | Owendale, MI | 239 | 7 | 34.14285714 |
| 7 | 54 | Chaney Newland | , | 230 | 6 | 38.33333333 |
| 8 | 94 | Chad Raby | , | 198 | 6 | 33 |
| 9 | B76 | Vern Buskirk | , | 181 | 5 | 36.2 |
| 10 | 31 | Mark Howie | whittemore, Mi | 168 | 5 | 33.6 |
| 11 | 25 | Jake Headly | Belding, mi | 102 | 3 | 34 |
| 12 | 6 | Thurlo Smith | Mt. Morris, MI | 97 | 4 | 24.25 |
| 13 | 00 | Brock Kamley | , | 95 | 3 | 31.66666667 |
| 14 | 6 | Randy Smith | Durand, mi | 65 | 2 | 32.5 |
| 15 | 77 | Kevin Morell | Bad Axe, MI | 64 | 2 | 32 |
| 16 | 45 | Mike Hursted | , | 58 | 2 | 29 |
| 17 | 24 | Reb Marble | , | 54 | 2 | 27 |
| 18 | 52K | Ryan Kent | Greenville, mi | 39 | 1 | 39 |
| 19 | 80 | Jeramie Raby | Riverdale, MI | 38 | 1 | 38 |
| 20 | 1* | Gary Buskirk | Stanton, MI | 38 | 1 | 38 |
| 21 | 77H | Brett Hollenbeck | , | 36 | 1 | 36 |
| 22 | 662 | Jimmy Hale Jr | , | 35 | 1 | 35 |
| 23 | 02 | Lee Williams | , | 34 | 1 | 34 |
| 24 | 91X | X Sparks | Otter Lake, mi | 33 | 1 | 33 |
| 25 | XO7 | Brandon Adams | , | 33 | 1 | 33 |
| 26 | 17M | Robert Mcdonald | Newaygo, mi | 32 | 1 | 32 |
| 27 | 4 | Guy Hommerding | , | 32 | 1 | 32 |
| 28 | 44 | Blake Hollenbeck | , | 32 | 1 | 32 |
| 29 | 55 | Brian Vandecar | , | 32 | 1 | 32 |
| 30 | 65 | Don Rohn | Sheridan, mi | 32 | 1 | 32 |
| 31 | 00K | Chris Kamlay | Midland, MI | 31 | 1 | 31 |
| 32 | 21 | Dan Engel | Merrill, | 31 | 1 | 31 |
| 33 | 17 | Derek Schestag | , | 30 | 1 | 30 |
| 34 | 9 | Jim Miller jr | Flint, MI | 29 | 1 | 29 |
| 35 | 33 | Doug Mckeown | Sidney, MI | 27 | 1 | 27 |
| 36 | 51 | Mark Yakes | North Branch, mi | 0 | 1 | 0 |
| Street Stock | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 7R | Dave Newcomb | Rhodes, mi | 402 | 11 | 36.54545455 |
| 2 | 7G | Dan Jr. Krause | Bay City, mi | 368 | 11 | 33.45454545 |
| 3 | 99 | Rick Beauchamp | Bay City, MI | 361 | 11 | 32.81818182 |
| 4 | M2 | Mike Pashak | Midland, mi | 343 | 11 | 31.18181818 |
| 5 | 28 | Jared Rizer (R) | Freeland, mi | 276 | 9 | 30.66666667 |
| 6 | 15 | Brent Reil (R) | Sebewaing, mi | 246 | 7 | 35.14285714 |
| 7 | 42,26V | Mike Jr Vandermark | Sandlake, mi | 225 | 6 | 37.5 |
| 8 | 57 | TJ Gilbert | Elkton , MI | 224 | 7 | 32 |
| 9 | 31 | Tim Schmidt | Bay City, mi | 172 | 5 | 34.4 |
| 10 | 27 | Shawn O Connor | Elkton, | 154 | 4 | 38.5 |
| 11 | 152 | Joe Cunningham | Linwood, MI | 152 | 5 | 30.4 |
| 12 | 8 | Jim Miller | Flint, mi | 141 | 4 | 35.25 |
| 13 | 152 | Dale Malusi | , | 138 | 4 | 34.5 |
| 14 | 21J | James King | , | 126 | 4 | 31.5 |
| 15 | 21K | John Krause | Bay City, mi | 112 | 3 | 37.33333333 |
| 16 | 4 | Ted Owens | Flint, mi | 107 | 4 | 26.75 |
| 17 | 44 | Jeff Haley | , | 98 | 4 | 24.5 |
| 18 | 50 | Richard Stakolosa | , | 89 | 3 | 29.66666667 |
| 19 | 51 | Todd Winchell | , | 83 | 4 | 20.75 |
| 20 | 00 | Jeff Loeffler | , | 81 | 3 | 27 |
| 21 | 21 | Alan Markel | West Branch, mi | 77 | 2 | 38.5 |
| 22 | 06 | Klye Prochazk | St Johns, | 68 | 2 | 34 |
| 23 | 18L | Rodney Lathram | Auburn, MI | 68 | 2 | 34 |
| 24 | 75 | Kevin Strong | Hale, MI | 67 | 2 | 33.5 |
| 25 | 4S | Wayne Simmons | Elkton, mi | 65 | 2 | 32.5 |
| 26 | 19 | Andrew Steele | Prescott, mi | 64 | 2 | 32 |
| 27 | 18 | Justin Kuhl | Gagetown, | 62 | 2 | 31 |
| 28 | 26 | Amber Eberspeaker | Greenville, MI | 61 | 3 | 20.33333333 |
| 29 | 21W | George Wease | Hubbardston, MI | 60 | 2 | 30 |
| 30 | 81 | Fred Dow | , | 60 | 2 | 30 |
| 31 | 02 | Will Stanley | Lake, Mi | 54 | 2 | 27 |
| 32 | 31D | Tom Demski | , | 51 | 3 | 17 |
| 33 | 67 | Nate Jones | , | 40 | 1 | 40 |
| 34 | 73 | Jay Chlebek | Fenwick, MI | 40 | 1 | 40 |
| 35 | 84 | Eric Watts | North Branch, mi | 36 | 1 | 36 |
| 36 | 89F | Jeff Fischer | , | 34 | 1 | 34 |
| 37 | 10 | Aaron Karg | Owendale, | 33 | 1 | 33 |
| 38 | 8 | Aaron Spearling | Clio, MI | 30 | 1 | 30 |
| 39 | 96 | Rick Smith | Flint, | 30 | 1 | 30 |
| 40 | X07 | Richard Kiger | , | 30 | 1 | 30 |
| 41 | 6 | Ryan Alexander | Stanton, MI | 29 | 1 | 29 |
| 42 | 21B | James Burnham | Fairgrove, MI | 26 | 1 | 26 |
| 43 | 94 | Brian Walden | Flint, mi | 26 | 1 | 26 |
| 44 | 77 | Wesley Kaster | Saginaw, Mi | 13 | 1 | 13 |
| 45 | 11 | John Harp | , | 0 | 1 | 0 |
| 46 | 99S | Shane Spencer | , | 0 | 1 | 0 |
| 47 | P28 | Shawn Phillips | , | 0 | 1 | 0 |
| Tri-City Motor Speedway | ||||||
| 2011 Oval Track Points Standings As of 8/26/2011 | ||||||
| Correction in | RED | |||||
| Late Model | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 72 | Kyle Borgman | Muskegon, MI | 365 | 10 | 36.5 |
| 2 | 6R | Carl Ries | Blanchard, mi | 315 | 9 | 35 |
| 3 | 001 | Joe Hanson | Midland, mi | 304 | 9 | 33.77777778 |
| 4 | OP | Kris Jr Patterson | St Johns, MI | 293 | 8 | 36.625 |
| 5 | 16 | Kevin Blackhurst | Midland, MI | 235 | 8 | 29.375 |
| 6 | 59 | Nate Hurley | Brown City, MI | 230 | 7 | 32.85714286 |
| 7 | 42 | Bruce Vance | Midland, mi | 218 | 6 | 36.33333333 |
| 8 | 50 | Scott Phillips (R) | Marlette, mi | 161 | 5 | 32.2 |
| 9 | 25 | Chris Brindley | West Branch, MI | 139 | 4 | 34.75 |
| 10 | W04 | Wade Witherspoon | , | 131 | 4 | 32.75 |
| 11 | 30 | Kim Watts | Lapeer, mi | 127 | 4 | 31.75 |
| 12 | 75 | Rod Laney | Kawkawlin, | 120 | 4 | 30 |
| 13 | 96 | Andy Chester | Kingsley, MI | 111 | 3 | 37 |
| 14 | 55W | Roger Wing | Middleton, mi | 110 | 3 | 36.66666667 |
| 15 | 31JR | Scott Nieman | Ithaca, Mi | 96 | 4 | 24 |
| 16 | 23V | Ryan Vanderveen | Six Lakes, Mi | 78 | 2 | 39 |
| 17 | X1 | Justin Robinson | , | 71 | 2 | 35.5 |
| 18 | 21D | David Hilliker | Midland, mi | 70 | 2 | 35 |
| 19 | 20D | Dan Delong | Ithaca, Mi | 68 | 2 | 34 |
| 20 | 31JR | Mickey Carman | Climax, MI | 66 | 2 | 33 |
| 21 | 51 | Devin Shiels | Britton, mi | 66 | 2 | 33 |
| 22 | 27 | Mike Craig | Caro, MI | 62 | 2 | 31 |
| 23 | 9R | Curtis Roberts | Coleman, mi | 39 | 2 | 19.5 |
| 24 | 15 | Justin McNiell | , | 37 | 1 | 37 |
| 25 | 19 | Joe Fowler | , | 36 | 1 | 36 |
| 26 | 18S | Rusty Seaver | , | 35 | 1 | 35 |
| 27 | 79 | Butch Strait | Traverse City, MI | 35 | 1 | 35 |
| 28 | 10 | Tom Dusen | Muskegon, mi | 34 | 1 | 34 |
| 29 | 00 | Ron Goretski | Port Austin, mi | 32 | 1 | 32 |
| 30 | 18 | Marv Hudson | Alger , MI | 32 | 1 | 32 |
| 31 | 34D | Brock Kamley | , | 32 | 1 | 32 |
| 32 | 77V | Jay Vandyke | , | 32 | 1 | 32 |
| 33 | E98 | Brad Metzer | , | 32 | 1 | 32 |
| 34 | E98 | Joe Polmeroy | Cass City, mi | 32 | 1 | 32 |
| 35 | 45 | Brad Buskirk | Alma, MI | 30 | 1 | 30 |
| 36 | 78 | Jeff Whitehead | Beaverton, mi | 29 | 1 | 29 |
| 37 | M17 | Kevin Freed | , | 29 | 1 | 29 |
| 38 | 97 | Ben Hidy | , | 28 | 1 | 28 |
| 39 | 02 | Rob Miller | Midland, mi | 27 | 1 | 27 |
| 40 | 22 | Kevin Juusola | Muskegon, mi | 26 | 1 | 26 |
| 41 | 31 | Brad Finkbeiner | Kingsley, Mi | 0 | 1 | 0 |
| Modified | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 111 | Josh Borton | Crystal, MI | 335 | 9 | 37.33333333 |
| 2 | 27 | Matt Szecsodi | Clio, mi | 329 | 9 | 36.55555556 |
| 3 | 776R | Rusty Zeiglur | Ovid, mi | 315 | 9 | 35 |
| 4 | 5 | Tanner Pray | Clio, mi | 299 | 9 | 33.22222222 |
| 5 | 36 | Rich Young | Midland, mi | 298 | 9 | 33.11111111 |
| 6 | 7M | 7D Myron DeYoung | Stanton, mi | 285 | 8 | 35.625 |
| 7 | 4S | Toby Steele | Beaverton, mi | 272 | 9 | 30.22222222 |
| 8 | E21 | Don Hintz | Belding, MI | 216 | 6 | 36 |
| 9 | 88 | Ken Haddix | Edmore, mi | 215 | 7 | 30.71428571 |
| 10 | 78 | Brody Bowser | Stanton, MI | 202 | 7 | 28.71428571 |
| 11 | 776K | Ken Zeigler | , | 160 | 5 | 32 |
| 12 | 112 | Jason Borton | Vestaburg, MI | 132 | 4 | 33 |
| 13 | 615 | Chad Wernette | Sheridan, mi | 114 | 3 | 38 |
| 14 | 14JR | Mike Linhart | Merrill, mi | 109 | 4 | 27.25 |
| 15 | 33 | Jim Wolfe | Midland, mi | 89 | 3 | 29.66666667 |
| 16 | 42 | Craig Vance | Midland, | 86 | 3 | 28.66666667 |
| 17 | 21 | Derek Neitling | Saginaw, Mi | 84 | 3 | 28 |
| 18 | 20W | A.J. Ward | Ionia, mi | 79 | 2 | 39.5 |
| 19 | Z | Mark Bohannon | Sheperd, MI | 78 | 3 | 26 |
| 20 | 2 | Melvin Allen | Alma, MI | 74 | 2 | 37 |
| 21 | 747 | Jimmy Hale jr | , | 66 | 2 | 33 |
| 22 | 11 | Mike Shanteau | , | 65 | 2 | 32.5 |
| 23 | 04 | Aaron Raby | , | 59 | 2 | 29.5 |
| 24 | 55 | Armond Jr. Holley | Mount Morris, mi | 57 | 2 | 28.5 |
| 25 | 79S | Jordon Sherlock | , | 54 | 2 | 27 |
| 26 | 75 | Brad Stanke | , | 48 | 2 | 24 |
| 27 | 42M | Dan Minikey jr | , | 35 | 1 | 35 |
| 28 | 79 | Nate Jones | , | 27 | 1 | 27 |
| 29 | 22 | Roger Flinn | , | 26 | 1 | 26 |
| Pro Stock | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 40 | Ron Bieri | Pigeon, MI | 363 | 10 | 36.3 |
| 2 | 41 | JC Witherspoon | Pigeon, mi | 336 | 10 | 33.6 |
| 3 | 91 | Gary Jr. Shank | Bay, mi | 296 | 9 | 32.88888889 |
| 4 | 66T | Rick Trewantha | Sanford, mi | 293 | 9 | 32.55555556 |
| 5 | M65 | Rick Spencer | Whittemore, mi | 257 | 7 | 36.71428571 |
| 6 | 01 | Randy Radabaugh | Owendale, MI | 212 | 6 | 35.33333333 |
| 7 | 54 | Chaney Newland | , | 190 | 5 | 38 |
| 8 | 94 | Chad Raby | , | 168 | 5 | 33.6 |
| 9 | B76 | Vern Buskirk | , | 150 | 4 | 37.5 |
| 10 | 31 | Mark Howie | whittemore, Mi | 132 | 4 | 33 |
| 11 | 25 | Jake Headly | Belding, mi | 102 | 3 | 34 |
| 12 | 00 | Brock Kamley | , | 95 | 3 | 31.66666667 |
| 13 | 6 | Randy Smith | Durand, mi | 65 | 2 | 32.5 |
| 14 | 6 | Thurlo Smith | Mt. Morris, MI | 65 | 3 | 21.66666667 |
| 15 | 45 | Mike Hursted | , | 58 | 2 | 29 |
| 16 | 24 | Reb Marble | , | 54 | 2 | 27 |
| 17 | 52K | Ryan Kent | Greenville, mi | 39 | 1 | 39 |
| 18 | 80 | Jeramie Raby | Riverdale, MI | 38 | 1 | 38 |
| 19 | 1* | Gary Buskirk | Stanton, MI | 38 | 1 | 38 |
| 20 | 77H | Brett Hollenbeck | , | 36 | 1 | 36 |
| 21 | 662 | Jimmy Hale Jr | , | 35 | 1 | 35 |
| 22 | 02 | Lee Williams | , | 34 | 1 | 34 |
| 23 | 91X | X Sparks | Otter Lake, mi | 33 | 1 | 33 |
| 24 | 17M | Robert Mcdonald | Newaygo, mi | 32 | 1 | 32 |
| 25 | 4 | Guy Hommerding | , | 32 | 1 | 32 |
| 26 | 44 | Blake Hollenbeck | , | 32 | 1 | 32 |
| 27 | 55 | Brian Vandecar | , | 32 | 1 | 32 |
| 28 | 65 | Don Rohn | Sheridan, mi | 32 | 1 | 32 |
| 29 | 00K | Chris Kamlay | Midland, MI | 31 | 1 | 31 |
| 30 | 21 | Dan Engel | Merrill, | 31 | 1 | 31 |
| 31 | 17 | Derek Schestag | , | 30 | 1 | 30 |
| 32 | 77 | Kevin Morell | Bad Axe, MI | 30 | 1 | 30 |
| 33 | 33 | Doug Mckeown | Sidney, MI | 27 | 1 | 27 |
| 34 | 51 | Mark Yakes | North Branch, mi | 0 | 1 | 0 |
| Street Stock | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 7R | Dave Newcomb | Rhodes, mi | 363 | 10 | 36.3 |
| 2 | 7G | Dan Jr. Krause | Bay City, mi | 339 | 10 | 33.9 |
| 3 | 99 | Rick Beauchamp | Bay City, MI | 335 | 10 | 33.5 |
| 4 | M2 | Mike Pashak | Midland, mi | 312 | 10 | 31.2 |
| 5 | 28 | Jared Rizer (R) | Freeland, mi | 239 | 8 | 29.875 |
| 6 | 42,26V | Mike Jr Vandermark | Sandlake, mi | 225 | 6 | 37.5 |
| 7 | 57 | TJ Gilbert | Elkton , MI | 224 | 7 | 32 |
| 8 | 15 | Brent Reil (R) | Sebewaing, mi | 208 | 6 | 34.66666667 |
| 9 | 31 | Tim Schmidt | Bay City, mi | 172 | 5 | 34.4 |
| 10 | 27 | Shawn O Connor | Elkton, | 154 | 4 | 38.5 |
| 11 | 152 | Dale Malusi | , | 138 | 4 | 34.5 |
| 12 | 152 | Joe Cunningham | Linwood, MI | 127 | 4 | 31.75 |
| 13 | 21K | John Krause | Bay City, mi | 112 | 3 | 37.33333333 |
| 14 | 4 | Ted Owens | Flint, mi | 107 | 4 | 26.75 |
| 15 | 8 | Jim Miller | Flint, mi | 101 | 3 | 33.66666667 |
| 16 | 21J | James King | , | 90 | 3 | 30 |
| 17 | 21 | Alan Markel | West Branch, mi | 77 | 2 | 38.5 |
| 18 | 44 | Jeff Haley | , | 74 | 3 | 24.66666667 |
| 19 | 06 | Klye Prochazk | St Johns, | 68 | 2 | 34 |
| 20 | 50 | Richard Stakolosa | , | 67 | 2 | 33.5 |
| 21 | 19 | Andrew Steele | Prescott, mi | 64 | 2 | 32 |
| 22 | 18 | Justin Kuhl | Gagetown, | 62 | 2 | 31 |
| 23 | 26 | Amber Eberspeaker | Greenville, MI | 61 | 3 | 20.33333333 |
| 24 | 00 | Jeff Loeffler | , | 60 | 2 | 30 |
| 25 | 21W | George Wease | Hubbardston, MI | 60 | 2 | 30 |
| 26 | 51 | Todd Winchell | , | 56 | 3 | 18.66666667 |
| 27 | 02 | Will Stanley | Lake, Mi | 54 | 2 | 27 |
| 28 | 67 | Nate Jones | , | 40 | 1 | 40 |
| 29 | 73 | Jay Chlebek | Fenwick, MI | 40 | 1 | 40 |
| 30 | 84 | Eric Watts | North Branch, mi | 36 | 1 | 36 |
| 31 | 75 | Kevin Strong | Hale, MI | 35 | 1 | 35 |
| 32 | 10 | Aaron Karg | Owendale, | 33 | 1 | 33 |
| 33 | 18L | Rodney Lathram | Auburn, MI | 33 | 1 | 33 |
| 34 | 4S | Wayne Simmons | Elkton, mi | 32 | 1 | 32 |
| 35 | 81 | Fred Dow | , | 32 | 1 | 32 |
| 36 | 8 | Aaron Spearling | Clio, MI | 30 | 1 | 30 |
| 37 | 96 | Rick Smith | Flint, | 30 | 1 | 30 |
| 38 | 6 | Ryan Alexander | Stanton, MI | 29 | 1 | 29 |
| 39 | 31D | Tom Demski | , | 28 | 2 | 14 |
| 40 | 21B | James Burnham | Fairgrove, MI | 26 | 1 | 26 |
| 41 | 94 | Brian Walden | Flint, mi | 26 | 1 | 26 |
| 42 | 77 | Wesley Kaster | Saginaw, Mi | 13 | 1 | 13 |
| 43 | 11 | John Harp | , | 0 | 1 | 0 |
| 44 | 99S | Shane Spencer | , | 0 | 1 | 0 |
| 45 | P28 | Shawn Phillips | , | 0 | 1 | 0 |
| Tri-City Motor Speedway | ||||||
| 2011 Oval Track Points Standings As of 8/19/2011 | ||||||
| Late Model | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 72 | Kyle Borgman | Muskegon, MI | 325 | 9 | 36.11111111 |
| 2 | 6R | Carl Ries | Blanchard, mi | 286 | 8 | 35.75 |
| 3 | 001 | Joe Hanson | Midland, mi | 268 | 8 | 33.5 |
| 4 | OP | Kris Jr Patterson | St Johns, MI | 258 | 7 | 36.85714286 |
| 5 | 16 | Kevin Blackhurst | Midland, MI | 202 | 7 | 28.85714286 |
| 6 | 59 | Nate Hurley | Brown City, MI | 196 | 6 | 32.66666667 |
| 7 | 42 | Bruce Vance | Midland, mi | 181 | 5 | 36.2 |
| 8 | 50 | Scott Phillips (R) | Marlette, mi | 161 | 5 | 32.2 |
| 9 | 25 | Chris Brindley | West Branch, MI | 139 | 4 | 34.75 |
| 10 | 96 | Andy Chester | Kingsley, MI | 111 | 3 | 37 |
| 11 | 55W | Roger Wing | Middleton, mi | 110 | 3 | 36.66666667 |
| 12 | 30 | Kim Watts | Lapeer, mi | 96 | 3 | 32 |
| 13 | 31JR | Scott Nieman | Ithaca, Mi | 96 | 4 | 24 |
| 14 | W04 | Wade Witherspoon | , | 92 | 3 | 30.66666667 |
| 15 | 75 | Rod Laney | Kawkawlin, | 90 | 3 | 30 |
| 16 | X1 | Justin Robinson | , | 71 | 2 | 35.5 |
| 17 | 21D | David Hilliker | Midland, mi | 70 | 2 | 35 |
| 18 | 20D | Dan Delong | Ithaca, Mi | 68 | 2 | 34 |
| 19 | 31JR | Mickey Carman | Climax, MI | 66 | 2 | 33 |
| 20 | 51 | Devin Shiels | Britton, mi | 66 | 2 | 33 |
| 21 | 27 | Mike Craig | Caro, MI | 62 | 2 | 31 |
| 22 | 23V | Ryan Vanderveen | Six Lakes, Mi | 40 | 1 | 40 |
| 23 | 9R | Curtis Roberts | Coleman, mi | 39 | 2 | 19.5 |
| 24 | 15 | Justin McNiell | , | 37 | 1 | 37 |
| 25 | 19 | Joe Fowler | , | 36 | 1 | 36 |
| 26 | 18S | Rusty Seaver | , | 35 | 1 | 35 |
| 27 | 79 | Butch Strait | Traverse City, MI | 35 | 1 | 35 |
| 28 | 10 | Tom Dusen | Muskegon, mi | 34 | 1 | 34 |
| 29 | 00 | Ron Goretski | Port Austin, mi | 32 | 1 | 32 |
| 30 | 18 | Marv Hudson | Alger , MI | 32 | 1 | 32 |
| 31 | 77V | Jay Vandyke | , | 32 | 1 | 32 |
| 32 | E98 | Joe Polmeroy | Cass City, mi | 32 | 1 | 32 |
| 33 | E98 | Brad Metzer | , | 32 | 1 | 32 |
| 34 | 45 | Brad Buskirk | Alma, MI | 30 | 1 | 30 |
| 35 | 78 | Jeff Whitehead | Beaverton, mi | 29 | 1 | 29 |
| 36 | M17 | Kevin Freed | , | 29 | 1 | 29 |
| 37 | 97 | Ben Hidy | , | 28 | 1 | 28 |
| 38 | 02 | Rob Miller | Midland, mi | 27 | 1 | 27 |
| 39 | 22 | Kevin Juusola | Muskegon, mi | 26 | 1 | 26 |
| 40 | 31 | Brad Finkbeiner | Kingsley, Mi | 0 | 1 | 0 |
| Modified | ||||||
| Pos | Car No | Driver | Hometown | Points | # of Events | Average |
| 1 | 111 | Josh Borton | Crystal, MI | 305 | 8 | 38.125 |
| 2 | 27 | Matt Szecsodi | Clio, mi | 293 | 8 | 36.625 |
| 3 | 776R | Rusty Zeiglur | Ovid, mi | 277 | 8 | 34.625 |
| 4 | 5 | Tanner Pray | Clio, mi | 266 | 8 | 33.25 |
| 5 | 36 | Rich Young | Midland, mi | 264 | 8 | 33 |
